| ABB | Innext |
| AIDA | Iveco SIH |
| ASIMCO Technologies | Janghu Engineering |
| ASSAB | JIER Machinery |
| Automobile Parts | Johnson Controls |
| BASF Shanghai Coatings Company | Kennametal Hardpoint |
| Beijing Benz Automotive | KIA Motors |
| Beijing Haden Process Engineering | Kirchhoff Automotive |
| Beijing Hyundai | Lifan Motors |
| Benteler Automotive | Lotus Engineering China |
| Benteler Management Consulting | Magna Closures Kushan |
| Bosch | Magna Seating Asia Purchasing Office |
| Changchun Hella Automotive Lighting | Microsoft |
| Chery | Mizuho Corporate Bank |
| Chi Wo Plastic Moulds | Ningbo Elite Mould Manufacture |
| CNHTC | Pepperl+Fuchs |
| ColyTech Manufacturing | PSA Shanghai |
| Comau | PTC |
| Delphi Automotive Systems | Rockwell Automation |
| DNB Auto Engineering | SAIC |
| Dongfeng Motor Corporation | Schneider Electric |
| Dongfeng Peugeot Citroen | Shanghai Baosteel Hydroforming Parts |
| Dongfeng Peugeot Citroen | Shanghai Haima Automobile |
| Durr | Shanghai Meridian Magensium Products |
| DV Automation | Shanghai Tech Full Electric |
| ExxonMobil (China) Investment | Shanghai Volkswagen |
| Faurecia | Shenyang Ruibo Precise Parts |
| Faurecia Anting Plant | SICK |
| Faurecia Nanjing Plant | Siemens |
| FAW/VW | Sinotruk |
| Ford Motor Company | Stadco |
| Geely Motor | Tencent |
| Geico | TRUMPF |
| General Motors | Valeo Transmission China |
| Gerber Technology | Wenzel Measuring Machines |
| Goldpine Electronics | Xinhu Holdings |
| Guangzhou Automobile Group Motor Co., Ltd | Yanfeng Visteon |
| Huayu Automotive Systems | Zebra Enterprise Solutions |
| IBM | |